| Code(s) | 3550 | 3555 |
| Option | Single | King single |
| Overall dimensions | W 960 L 2180 – 2380mm | W 1110 L 2180 – 2380mm |
| Sleeping surface dimensions | W 900 L 2000mm | W 1050 L 2000mm |
| Safe working load | 250kg | 250kg |
| Electric specification | Four-section electric bed including backrest elevation and knee break | Four-section electric bed including backrest elevation and knee break |
| Function | Trendelenburg / Reverse Trendelenburg | Trendelenburg / Reverse Trendelenburg |
| Comfort positions | Automatic comfort seating and mattress compensation | Automatic comfort seating and mattress compensation |
| Bed extension | Integrated bed extension up to 200mm | Integrated bed extension up to 200mm |
| Colour | Linberg oak | Linberg oak |
| Braking system | Central braking system | Central braking system |
| Height adjustment range | 110 - 735mm | 110 - 735mm |
| Backrest angle adjustment | 0 - 70° | 0 - 70° |
| Knee break angle adjustment | 0 - 36° | 0 - 36° |
| Trendelenburg adjustment | 0 - 12° | 0 - 12° |
| Trendelenburg / Reverse Trendelenburg | Both | Both |
| Protection class | IPX4 | IPX4 |
| Code(s) | 3550 | 3555 |
| Option | Single | King single |
| Overall dimensions | W 960 L 2180 – 2380mm | W 1110 L 2180 – 2380mm |
| Sleeping surface dimensions | W 900 L 2000mm | W 1050 L 2000mm |
| Safe working load | 250kg | 250kg |
| Electric specification | Four-section electric bed including backrest elevation and knee break | Four-section electric bed including backrest elevation and knee break |
| Function | Trendelenburg / Reverse Trendelenburg | Trendelenburg / Reverse Trendelenburg |
| Comfort positions | Automatic comfort seating and mattress compensation | Automatic comfort seating and mattress compensation |
| Bed extension | Integrated bed extension up to 200mm | Integrated bed extension up to 200mm |
| Colour | Linberg oak | Linberg oak |
| Braking system | Central braking system | Central braking system |
| Height adjustment range | 110 - 735mm | 110 - 735mm |
| Backrest angle adjustment | 0 - 70° | 0 - 70° |
| Knee break angle adjustment | 0 - 36° | 0 - 36° |
| Trendelenburg adjustment | 0 - 12° | 0 - 12° |
| Trendelenburg / Reverse Trendelenburg | Both | Both |
| Protection class | IPX4 | IPX4 |
Our customer support team is available Monday to Friday to answer your questions.