| Code(s) | 0400-0120 | 0400-0121 | 0400-01212 |
| W 400mm | W 450mm | W 500mm | |
| Seat width | 400mm | 450mm | 500mm |
| Total width | Seat width + 160mm | Seat width + 160mm | Seat width + 160mm |
| Total length | Seat depth + 430mm | Seat depth + 430mm | Seat depth + 430mm |
| Total height | Seat height + 300mm | Seat height + 300mm | Seat height + 300mm |
| Seat height | 480, 500, 520, 540mm | 480, 500, 520, 540mm | 480, 500, 520, 540mm |
| Seat depth - 20mm increments | 350 - 550mm | 350 - 550mm | 350 - 550mm |
| Rear wheels | 22", 24", 26" | 22", 24", 26" | 22", 24", 26" |
| Chair weight | 21kg | 21kg | 21kg |
| Safe working load | 125kg | 125kg | 125kg |
| Battery | 24V, 2.9 Ah | 24V, 2.9 Ah | 24V, 2.9 Ah |
| Code(s) | 0400-0120 | 0400-0121 | 0400-01212 |
| W 400mm | W 450mm | W 500mm | |
| Seat width | 400mm | 450mm | 500mm |
| Total width | Seat width + 160mm | Seat width + 160mm | Seat width + 160mm |
| Total length | Seat depth + 430mm | Seat depth + 430mm | Seat depth + 430mm |
| Total height | Seat height + 300mm | Seat height + 300mm | Seat height + 300mm |
| Seat height | 480, 500, 520, 540mm | 480, 500, 520, 540mm | 480, 500, 520, 540mm |
| Seat depth - 20mm increments | 350 - 550mm | 350 - 550mm | 350 - 550mm |
| Rear wheels | 22", 24", 26" | 22", 24", 26" | 22", 24", 26" |
| Chair weight | 21kg | 21kg | 21kg |
| Safe working load | 125kg | 125kg | 125kg |
| Battery | 24V, 2.9 Ah | 24V, 2.9 Ah | 24V, 2.9 Ah |
Our customer support team is available Monday to Friday to answer your questions.