| Code(s) | 9607-AU | 9606-AU | 9608-AU |
| Blue | Red | Silver | |
| Safe working load | 115kg | 115kg | 115kg |
| Overall dimensions | W 460mm L 840mm H 770mm | W 460mm L 840mm H 770mm | W 460mm L 840mm H 770mm |
| Seat dimensions | W 400mm D 320mm H 370mm | W 400mm D 320mm H 370mm | W 400mm D 320mm H 370mm |
| Backrest height | 220mm | 220mm | 220mm |
| Clearance height | 30mm | 30mm | 30mm |
| Folded dimensions | W 460mm L 730mm H 465mm | W 460mm L 730mm H 465mm | W 460mm L 730mm H 465mm |
| Turning radius | 1000mm | 1000mm | 1000mm |
| Battery | 10.05AH lithium | 10.05AH lithium | 10.05AH lithium |
| Battery travel range | 13.9km | 13.9km | 13.9km |
| Charger type | 2amp | 2amp | 2amp |
| Controller type | Dynamic 50AMP | Dynamic 50AMP | Dynamic 50AMP |
| Drive wheel | 200 x 50mm | 200 x 50mm | 200 x 50mm |
| Max. speed | 6km/hr | 6km/hr | 6km/hr |
| Max. safe slope | 3° | 3° | 3° |
| Motor | 180W | 180W | 180W |
| Product weight | 22.75kg | 22.75kg | 22.75kg |
| Product weight without battery | 21.3kg | 21.3kg | 21.3kg |
Freestyler® mobility scooter - Folding feature
| Code(s) | 9607-AU | 9606-AU | 9608-AU |
| Blue | Red | Silver | |
| Safe working load | 115kg | 115kg | 115kg |
| Overall dimensions | W 460mm L 840mm H 770mm | W 460mm L 840mm H 770mm | W 460mm L 840mm H 770mm |
| Seat dimensions | W 400mm D 320mm H 370mm | W 400mm D 320mm H 370mm | W 400mm D 320mm H 370mm |
| Backrest height | 220mm | 220mm | 220mm |
| Clearance height | 30mm | 30mm | 30mm |
| Folded dimensions | W 460mm L 730mm H 465mm | W 460mm L 730mm H 465mm | W 460mm L 730mm H 465mm |
| Turning radius | 1000mm | 1000mm | 1000mm |
| Battery | 10.05AH lithium | 10.05AH lithium | 10.05AH lithium |
| Battery travel range | 13.9km | 13.9km | 13.9km |
| Charger type | 2amp | 2amp | 2amp |
| Controller type | Dynamic 50AMP | Dynamic 50AMP | Dynamic 50AMP |
| Drive wheel | 200 x 50mm | 200 x 50mm | 200 x 50mm |
| Max. speed | 6km/hr | 6km/hr | 6km/hr |
| Max. safe slope | 3° | 3° | 3° |
| Motor | 180W | 180W | 180W |
| Product weight | 22.75kg | 22.75kg | 22.75kg |
| Product weight without battery | 21.3kg | 21.3kg | 21.3kg |
Freestyler® mobility scooter - Folding feature
Our customer support team is available Monday to Friday to answer your questions.