| Code(s) | BB-1000 |
| Seat function | Tilt and recline |
| Drive configuration | Rear wheel drive (RWD) |
| Seat width | 26" - 30" Custom wider widths available |
| Seat depth | 16" - 22" |
| Base width (wheelbase) | 28.5" For width 30" and greater, overall width is 0.5" less than seat width |
| Base length (wheelbase) | 33" Total length without footplate |
| Seat-to-floor height | 19" - 21" |
| Max. user weight | 450kg |
| Speed | 6/7km/h |
| Battery capacity | 70Ah |
| Tilt range (up to) | 30° |
| Seat elevate range | NA |
| Backrest recline (range) | 40° |
| Drive wheel size | 13" |
| Castor size | 9" |
| Motor type | 6-pole |
| Code(s) | BB-1000 |
| Seat function | Tilt and recline |
| Drive configuration | Rear wheel drive (RWD) |
| Seat width | 26" - 30" Custom wider widths available |
| Seat depth | 16" - 22" |
| Base width (wheelbase) | 28.5" For width 30" and greater, overall width is 0.5" less than seat width |
| Base length (wheelbase) | 33" Total length without footplate |
| Seat-to-floor height | 19" - 21" |
| Max. user weight | 450kg |
| Speed | 6/7km/h |
| Battery capacity | 70Ah |
| Tilt range (up to) | 30° |
| Seat elevate range | NA |
| Backrest recline (range) | 40° |
| Drive wheel size | 13" |
| Castor size | 9" |
| Motor type | 6-pole |
Our customer support team is available Monday to Friday to answer your questions.