| Code(s) | B-450 |
| Seat function | Tilt, recline, and anterior tilt |
| Drive configuration | Rear wheel drive (RWD) |
| Seat width | 20" - 28" |
| Seat depth | 16" - 22" |
| Base width (wheelbase) | 25.5" - 28.5"¹ Depending on seat width |
| Base length (wheelbase) | 33" |
| Seat-to-floor height | 19" - 21" |
| Max. user weight | 205kg |
| Speed | 11 - 14kph |
| Battery capacity | 70Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 8" |
| Backrest recline (range) | 70° |
| Drive wheel size | 13" x 4" |
| Castor size | 9" x 3.5" |
| Motor type | 6-pole |
| Code(s) | B-450 |
| Seat function | Tilt, recline, and anterior tilt |
| Drive configuration | Rear wheel drive (RWD) |
| Seat width | 20" - 28" |
| Seat depth | 16" - 22" |
| Base width (wheelbase) | 25.5" - 28.5"¹ Depending on seat width |
| Base length (wheelbase) | 33" |
| Seat-to-floor height | 19" - 21" |
| Max. user weight | 205kg |
| Speed | 11 - 14kph |
| Battery capacity | 70Ah |
| Tilt range (up to) | 50° |
| Seat elevate range | 8" |
| Backrest recline (range) | 70° |
| Drive wheel size | 13" x 4" |
| Castor size | 9" x 3.5" |
| Motor type | 6-pole |
Our customer support team is available Monday to Friday to answer your questions.