| Code(s) | 0400-0010 | 0400-0020 | 0400-0030 | 0400-0050 |
| Option | Tilt/400mm | Tilt/480mm | Multifunction/400mm | Multifunction/480mm |
| Seat function | Tilt or Multifunction | Tilt or Multifunction | Tilt or Multifunction | Tilt or Multifunction |
| Drive configuration | 4WD | 4WD | 4WD | 4WD |
| Seat width | 12.5", 14", 16", 17", 19", 20.5" | 12.5", 14", 16", 17", 19", 20.5" | 12.5", 14", 16", 17", 19", 20.5" | 12.5", 14", 16", 17", 19", 20.5" |
| Seat depth | 14" - 25" | 14" - 25" | 14" - 25" | 14" - 25" |
| Base width (wheelbase) | 24.8" | 24.8" | 24.8" | 24.8" |
| Base length (wheelbase) | 43.3" | 43.3" | 43.3" | 43.3" |
| Seat-to-floor height | 19" or 21" | 19" or 21" | 19" or 21" | 19" or 21" |
| Turning radius | 46" | 46" | 46" | 46" |
| Max. user weight | 140kg | 140kg | 140kg | 140kg |
| Battery capacity | 48Ah (73Ah option) | 48Ah (73Ah option) | 48Ah (73Ah option) | 48Ah (73Ah option) |
| Tilt range (up to) | 35° | 35° | 35° | 35° |
| Backrest recline (range) | 40° | 40° | 40° | 40° |
| Drive wheel size | 14" | 14" | 14" | 14" |
| Castor size | 8" | 8" | 8" | 8" |
| Motor type | 4-pole | 4-pole | 4-pole | 4-pole |
| Base unit weight (incl battery) | 185kg | 185kg | 185kg | 185kg |
| Speed | 6, 8 or 10km/h | 6, 8 or 10km/h | 6, 8 or 10km/h | 6, 8 or 10km/h |
| Backrest height | 16.1" | 16.1" | 16.1" | 16.1" |
| Seat height | 18.9" or 21.3" | 18.9" or 21.3" | 18.9" or 21.3" | 18.9" or 21.3" |
| Armrest height | 5.9" - 14.2" | 5.9" - 14.2" | 5.9" - 14.2" | 5.9" - 14.2" |
| Total height | 39.4" | 39.4" | 39.4" | 39.4" |
| Maximum curb climbing | 100mm | 100mm | 100mm | 100mm |
| Maximum safe slope | 10° | 10° | 10° | 10° |
| Range - 73 Ah batteries | 35km | 35km | 35km | 35km |
| Range - 48 Ah batteries | 25km | 25km | 25km | 25km |
| Code(s) | 0400-0010 | 0400-0020 | 0400-0030 | 0400-0050 |
| Option | Tilt/400mm | Tilt/480mm | Multifunction/400mm | Multifunction/480mm |
| Seat function | Tilt or Multifunction | Tilt or Multifunction | Tilt or Multifunction | Tilt or Multifunction |
| Drive configuration | 4WD | 4WD | 4WD | 4WD |
| Seat width | 12.5", 14", 16", 17", 19", 20.5" | 12.5", 14", 16", 17", 19", 20.5" | 12.5", 14", 16", 17", 19", 20.5" | 12.5", 14", 16", 17", 19", 20.5" |
| Seat depth | 14" - 25" | 14" - 25" | 14" - 25" | 14" - 25" |
| Base width (wheelbase) | 24.8" | 24.8" | 24.8" | 24.8" |
| Base length (wheelbase) | 43.3" | 43.3" | 43.3" | 43.3" |
| Seat-to-floor height | 19" or 21" | 19" or 21" | 19" or 21" | 19" or 21" |
| Turning radius | 46" | 46" | 46" | 46" |
| Max. user weight | 140kg | 140kg | 140kg | 140kg |
| Battery capacity | 48Ah (73Ah option) | 48Ah (73Ah option) | 48Ah (73Ah option) | 48Ah (73Ah option) |
| Tilt range (up to) | 35° | 35° | 35° | 35° |
| Backrest recline (range) | 40° | 40° | 40° | 40° |
| Drive wheel size | 14" | 14" | 14" | 14" |
| Castor size | 8" | 8" | 8" | 8" |
| Motor type | 4-pole | 4-pole | 4-pole | 4-pole |
| Base unit weight (incl battery) | 185kg | 185kg | 185kg | 185kg |
| Speed | 6, 8 or 10km/h | 6, 8 or 10km/h | 6, 8 or 10km/h | 6, 8 or 10km/h |
| Backrest height | 16.1" | 16.1" | 16.1" | 16.1" |
| Seat height | 18.9" or 21.3" | 18.9" or 21.3" | 18.9" or 21.3" | 18.9" or 21.3" |
| Armrest height | 5.9" - 14.2" | 5.9" - 14.2" | 5.9" - 14.2" | 5.9" - 14.2" |
| Total height | 39.4" | 39.4" | 39.4" | 39.4" |
| Maximum curb climbing | 100mm | 100mm | 100mm | 100mm |
| Maximum safe slope | 10° | 10° | 10° | 10° |
| Range - 73 Ah batteries | 35km | 35km | 35km | 35km |
| Range - 48 Ah batteries | 25km | 25km | 25km | 25km |
Our customer support team is available Monday to Friday to answer your questions.